Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
071219-1 | 1 | Navika,Gwalior | 7/10 (106 seconds) | Results & Answers |
071219-10 | 10 | Sarthak,Lucknow | 7/10 (154 seconds) | Results & Answers |
071219-2 | 2 | Avantika,Udaipur | 7/10 (109 seconds) | Results & Answers |
071219-3 | 3 | YADANAR, Bago | 10/10 (771 seconds) | Results & Answers |
071219-4 | 4 | Shivansh Randhawa | 10/10 (126 seconds) | Results & Answers |
071219-5 | 5 | Shivansh Randhawa | 9/10 (133 seconds) | Results & Answers |
071219-6 | 6 | Truong | 8/10 (672 seconds) | Results & Answers |
071219-7 | 7 | Aryan | 10/10 (2350 seconds) | Results & Answers |
071219-8 | 8 | Asmita,Udaipur | 7/10 (119 seconds) | Results & Answers |
071219-9 | 9 | Ashish, Haridwar | 7/10 (294 seconds) | Results & Answers |
071219-Graphs | Graphs | Nisha,Hyderabad | 7/10 (113 seconds) | Results & Answers |
071219-Mensuration | Mensuration | Prabal,Kota | 7/10 (164 seconds) | Results & Answers |
071219-Quadrilaterals | Quadrilaterals | Tanvi,Ranchi | 6/10 (125 seconds) | Results & Answers |
071219-Roman-Numerals | Roman-Numerals | Nimisha,Allahabad | 7/10 (154 seconds) | Results & Answers |
Back to top