Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
020321-1 | 1 | Lovi,Kanpur | 6/10 (155 seconds) | Results & Answers |
020321-10 | 10 | Ayush,Surat | 7/10 (101 seconds) | Results & Answers |
020321-2 | 2 | Robert Liester, Manado | 10/10 (196 seconds) | Results & Answers |
020321-3 | 3 | Robert Liester, Manado | 10/10 (153 seconds) | Results & Answers |
020321-4 | 4 | Sethu | 8/10 (216 seconds) | Results & Answers |
020321-5 | 5 | Prabal,Kanpur | 7/10 (135 seconds) | Results & Answers |
020321-6 | 6 | Siddhant | 9/10 (23 seconds) | Results & Answers |
020321-7 | 7 | Alex DO | 9/10 (272 seconds) | Results & Answers |
020321-8 | 8 | Vatsal | 8/10 (663 seconds) | Results & Answers |
020321-9 | 9 | Kashvi,Bikaner | 7/10 (159 seconds) | Results & Answers |
Back to top